Jump to content

2011 Vs. 2012


Recommended Posts

Guest CardAmbassador
Posted

The title is self explanatory. We're looking at the 2011 team vs. the 2012 team.

 

I noticed the AD updated the 2012 roster. Here is the roster comparison:

 

 

Name	Position	Height	Weight	Height Gain	Weight Gain
				
Blake Chavis	    DL	6'5"	235	0	0
Barry Ford	        WR	6'1"	175	0	0
Marcus Malbrough	DE	6'5"	245	0	0
Jordan Garrett	    DB	6'1"	200	-2	10
Steven Murray-Sesay	DB	5'9"	170	-1	0
Mike Venson	    RB	5'9"	160	0	0
Caleb Berry	    QB	6'2"	195	1	5
Kye Hildreth	    WR	6'1"	175	0	5
DePauldrick Garrett	RB	5'8"	190	0	0
Davion Wolford	    DB	5'11"	170	1	10
Keinon Peterson	    DB	5'8"	190	0	15
Branden Thomas	DB	5'9"	170	0	5
Payton Ploch	    TE	6'2"	215	0	0
Jacob Hanna	    TE	6'1"	205	0	0
Kollin Kahler	    P/K	6'2"	200	0	10
Chad Allen	        DB  5'11"	190	0	0
Caleb Harmon	    RB	5'9"	200	0	5
Adrian Guillory	    DB	5'10"	160	0	-5
Juventino Sanchez	K	6'1"	205	0	-10
Anthony Beard	    LB	6'1"	235	0	5
Stephone Mercer	DB	5'9"	170	1	0
Jesse Sparks	    WR	5'10"	170	0	10
Justin Stout	    K	6'1"	170	0	10
Jestin White	    LB	6'4"	190	0	15
Joseph Viator	    LB	5'9"	190	0	-10
Chris Maikranz	    DS	6'6"	255	0	15
P.J. Henderson	    TE	6'3"	220	0	0
Lawson Hartwick	    DS	5'11"	255	0	15
William Jones	    LB	5'10"	225	0	15
Sean Robertson	    OL	6'1"	270	0	-5
James Washington	LB	5'11"	225	0	5
Kameron Edwards	OL	6'2"	275	-1	0
John Prescott	    DL	6'1"	300	0	5
Jeremy Kirt	    DE	6'1"	265	0	10
Colton Collins	    OL	6'3"	275	0	-35
Kyle Gillam	    OL	6'1"	270	0	0
Ryan Jones	    OL	6'4"	275	0	15
Marshall Fairchild	OL	6'4"	290	1	0
Ian Kelso	        DL	6'1"	280	0	0
Stephen Babin	    OL	6'4"	315	0	35
Taylor Davis	    OL	6'3"	290	0	-10
Justin Brock	    OL	6'5"	280	1	25
Reggie Begelton	    WR	6'1"	190	2	15
VanLawrance Franks	WR	5'5"	135	0	5
Adren Dorsey	    DL	6'3"	275	0	-40
Jordan Edwards	    WR	5'11"	180	0	5
Payden McVey	    TE	6'1"	225	0	5
Mark Murrill	    DT	6'2"	255	0	5
Logan Moss	    DL	6'4"	210	2	10
Eric Arnold 	    DL	5'11"	250	0	0
Jesse Dickson	    DE	6'3"	265	1	20
Patrick Carlton	    DL	6'3"	275	0	0
Marcus Washington	DL	6'3"	295	0	0
Brock Wempa	    OL	6'2"	345	0	0
Jestin White	    LB	6'4"	190	0	0
Josh Wilson	    DB	5'7"	185	0	0
Davion Wolford	    DB	5'11"	170	0	0
				
New Players					
				
Jacory Augustine	DB	6'3"	190		
Alex Ball	K	6'3"	240		
Dillon Barrett	QB	6'3"	220		
Garrett Baxley	OL	6'6"	235		
Matt Bergeron	QB	5'11"	180		
Xavier Bethany	DB	6'1"	180		
Luke Campbell	OL	6'4"	270		
Colby Carpenter	DB	6'1"	180		
Corbin Carr	DL	6'3"	245		
Nashon Davis	DB	6'3"	205		
Garrett Drake	WR	6'2"	185		
Kelechi Ejekam	WR	6'3"	190		
Gratian Gladney	WR	5'9"	165		
Michael Handy	WR	5'11"	185		
Mike Hargis	DL	6'3"	225		
Darrell Harris	RB	5'11"	185		
David Hollyfield	DL	6'3"	225		
Joshua James	DB	5'10"	190		
Kevin Johnson	WR	6'1"	210		
Ronnie Jones Jr.	LB	5'10"	240		
Jermaine Longino	LB	5'10"	220		
Tyrus McGlothen	DB	5'8"	175		
Ryan Mossakowski	QB	6'4"	215		
Jayce Nelson	WR	6'2"	170		
Joe Okafor	DL	6'6"	295		
Oluwajimi Oyefeso	WR	6'3"	215		
Joe Persohn	OL	6'4"	225		
Desmond Richards	RB	5'9"	170		
Herschel Sims	RB	5'8"	215		
Zach Sonnier	WR	6'1"	185		
Cory Soto	TE	6'8"	255		
Courtlin Thompson	DB	6'2"	220		
Bret Treadway	OL	6'3"	250		
Scott Utterback	OL	6'1"	290		
				
				
Departed Players					
				
Marcus Jackson	WR	6'1"	195		
Tim Hayter	DB	6'1"	180		
Andre Bevil	QB	6'2"	175		
Harrison Tatum	QB	6'1"	205		
Jonathan Ekpe	LB	5'10"	210		
Billy Chavis	TE	6'5"	245		
Kevin Smith	WR	6'4"	215		
Michael Allen II	DB	5'10"	190		
Dionte Forney	TE	6'4"	250		
Josh Powdrill	WR	5'8"	155		
Doug Prewitt	QB	5'11"	175		
Jeremy Johnson	QB	6'2"	185		
Asim Hicks	LB	6'1"	220		
Octavious Logan	RB	5'6"	170		
Darby Jackson	DE	6'3"	215		
Ryan Clark	DB	6'1"	195		
Jeremiah Alexander	DB	5'8"	190		
Caleb Shelly	TE	6'2"	265		
Jacody Coleman	DE	6'2"	240		
Billy Dawson	C	6'3"	285		
Cameron Epple	OL	6'2"	280		
Joey Chavez	OL	5'11"	280		
John Woods	OL	6'6"	320		
Daniel Campbell	OL	6'5"	370		
Alex Goff	OL	6'2"	345		
Jacobson Joseph	OL	6'4"	310		
Anthony Oden	OL	6'8"	305		
Emone Bailey	OL	6'2"	290		
J.J. Hayes	WR	6'3"	210		
Kendrick Prejean	WR	6'2"	190		
Kevin Davis	TE	6'4"	260		
Mario Foster	DT	6'3"	245		

 

 

Who looks better on paper? How will this year unfold?

 

Guest CardAmbassador
Posted
Sorry, the last four players in the returning players section was a mistake. Wempa should be in new players section. That's what I get for copy and pasting in the same spread sheet.
Posted

Last night I was looking at the box scores from last year's games and what stood out in the loses was how quickly the opponent would score 3 or more touchdowns in a row early in the games to seal the victory.

 

To me that's the big challenge this year, can Lamar's defense stop that from happening this year? Will Bill Bradley's new defense and new players such as Okafor, Hargis, Longino, McGlothen and others make an impact? Will players back from injuries (Sesay, Washington) stay healthy? Starting LBs Beard and White are no longer freshmen, how much better will they be this year?

 

Last year Wade Phillips stepped in turned around the Texans' lousy defense. Can Bill Bradley do the same for Lamar?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...