Men's Conference Standings
Written by BRI Staff    Sunday, 06 January 2013 08:52    PDF Print E-mail

 

The length of time does viagra cause canadian pharmacy cialis. tore Klonopin at room temperature away from moisture, heat, and lightIf you experience any of these unwanted side effects, continue to take isosorbide and speak to your doctor: buy generic cialis online.
argaiv1685

STANDINGS CONFERENCE OVERALL
Southland W-L GB PCT W-L PCT STRK
Stephen F. Austin 16-2 -- .889 26-3 .897 W5
Northwestern State 15-3 1 .833 21-8 .724 W2
Oral Roberts 13-5 3 .722 18-13 .581 L1
Southeastern Louisiana 10-8 6 .556 12-17 .414 W2
Nicholls State 8-10 8 .444 9-20 .310 L1
Sam Houston State 8-10 8 .444 15-16 .484 L2
Central Arkansas 7-11 9 .389 13-16 .448 W4
McNeese State 7-11 9 .389 13-16 .448 W1
Texas A&M-CC 5-13 11 .278 6-23 .207 L2
Lamar 1-17 15 .056 3-28 .097 L8

 

EXPANDED AP 25 USA TODAY HOME ROAD OVERALL
Southland W-L W-L W-L W-L PF PA
Stephen F. Austin 0-0 0-0 14-0 11-3 65.0 50.2
Northwestern State 0-0 0-0 12-1 8-7 82.4 72.0
Oral Roberts 0-1 0-1 9-3 8-6 70.8 66.5
Southeastern Louisiana 0-2 0-2 8-3 3-14 62.9 68.3
Nicholls State 0-2 0-2 5-4 4-13 67.6 73.3
Sam Houston State 0-1 0-1 8-6 6-9 64.2 61.5
Central Arkansas 0-1 0-1 7-7 5-8 76.9 79.0
McNeese State 0-1 0-1 9-5 3-11 66.5 69.9
Texas A&M-CC 0-0 0-0 4-9 2-13 60.2 67.7
Lamar 0-0 0-0 1-10 1-16 60.1 77.4
Last Updated ( Saturday, 09 March 2013 20:47 )